EDIT
| Keyword | Status | Spelling | Note |
|---|---|---|---|
| DEPTH | semantic | ps.grid.Assign("depth", value=..., form="array") | — |
| DIFFR | not-yet | — | OPM Flow manual 7.3.10 (page 738) documents it; PetroScript has no statement for it and the importer does not read it |
| DIFFTHT | not-yet | — | OPM Flow manual 7.3.11 (page 739) documents it; PetroScript has no statement for it and the importer does not read it |
| DIFFX | not-yet | — | OPM Flow manual 7.3.12 (page 740) documents it; PetroScript has no statement for it and the importer does not read it |
| DIFFY | not-yet | — | OPM Flow manual 7.3.13 (page 741) documents it; PetroScript has no statement for it and the importer does not read it |
| DIFFZ | not-yet | — | OPM Flow manual 7.3.14 (page 742) documents it; PetroScript has no statement for it and the importer does not read it |
| EDIT | no-import-handler | ps.grid.CellTransmissibilityField | — |
| EDITNNC | semantic | ps.grid.ConnectionTransmissibilityEdit | — |
| EDITNNCR | semantic | ps.grid.ConnectionTransmissibilityEdit | — |
| HMMULT | not-yet | — | OPM Flow manual 7.3.30 (page 753) documents it; PetroScript has no statement for it and the importer does not read it |
| OPERATE | semantic | ps.grid.Add | — |
| PORV | semantic | ps.grid.Assign("pore_volume", value=..., form="array") | — |
| TRANR | not-yet | — | OPM Flow manual 7.3.67 (page 761) documents it; PetroScript has no statement for it and the importer does not read it |
| TRANTHT | not-yet | — | OPM Flow manual 7.3.68 (page 762) documents it; PetroScript has no statement for it and the importer does not read it |
| TRANX | semantic | ps.grid.Assign("transmissibility_x", value=..., form="array") | — |
| TRANY | semantic | ps.grid.Assign("transmissibility_y", value=..., form="array") | — |
| TRANZ | semantic | ps.grid.Assign("transmissibility_z", value=..., form="array") | — |
PetroScript is licensed under the Apache License 2.0. © 2026 Blauweiss EDV LLC. PetroScript by Blauweiss AI.For AI agents: llms.txt