PROPS
| Keyword | Status | Spelling | Note |
|---|---|---|---|
| ACF | semantic | ps.pvt.Components | — |
| ACTCO2S | deferred | ps.storage.Package | CO2 activity-model selection is not inverted yet; author it through the storage package |
| ADSALNOD | not-yet | — | OPM Flow manual 8.3.5 (page 813) documents it; PetroScript has no statement for it and the importer does not read it |
| ADSORP | not-yet | — | OPM Flow manual 8.3.6 (page 815) documents it; PetroScript has no statement for it and the importer does not read it |
| ALKADS | not-yet | — | OPM Flow manual 8.3.7 (page 816) documents it; PetroScript has no statement for it and the importer does not read it |
| ALKROCK | not-yet | — | OPM Flow manual 8.3.8 (page 817) documents it; PetroScript has no statement for it and the importer does not read it |
| ALPOLADS | not-yet | — | OPM Flow manual 8.3.9 (page 818) documents it; PetroScript has no statement for it and the importer does not read it |
| ALSURFAD | not-yet | — | OPM Flow manual 8.3.10 (page 819) documents it; PetroScript has no statement for it and the importer does not read it |
| ALSURFST | not-yet | — | OPM Flow manual 8.3.11 (page 820) documents it; PetroScript has no statement for it and the importer does not read it |
| APIGROUP | not-yet | — | OPM Flow manual 8.3.12 (page 821) documents it; PetroScript has no statement for it and the importer does not read it |
| AQUTAB | semantic | ps.aquifers.InfluenceTable | — |
| BDENSITY | not-yet | — | OPM Flow manual 8.3.15 (page 831) documents it; PetroScript has no statement for it and the importer does not read it |
| BGGI | not-yet | — | OPM Flow manual 8.3.16 (page 833) documents it; PetroScript has no statement for it and the importer does not read it |
| BIC | semantic | ps.fluid.Compositional | — |
| BIOFPARA | semantic | ps.micp.Biology, ps.micp.Package | — |
| BOGI | not-yet | — | OPM Flow manual 8.3.19 (page 837) documents it; PetroScript has no statement for it and the importer does not read it |
| CNAMES | semantic | ps.pvt.Components, ps.storage.Package | — |
| COALADS | not-yet | — | OPM Flow manual 8.3.22 (page 840) documents it; PetroScript has no statement for it and the importer does not read it |
| COALPP | not-yet | — | OPM Flow manual 8.3.23 (page 841) documents it; PetroScript has no statement for it and the importer does not read it |
| DENAQA | not-yet | — | OPM Flow manual 8.3.29 (page 843) documents it; PetroScript has no statement for it and the importer does not read it |
| DENSITY | semantic | ps.fluid.BlackOil, ps.fluid.GasWater, ps.fluid.OilWater | — |
| DEPTHTAB | not-yet | — | OPM Flow manual 8.3.31 (page 847) documents it; PetroScript has no statement for it and the importer does not read it |
| DIAGDISP | not-yet | — | OPM Flow manual 8.3.32 (page 848) documents it; PetroScript has no statement for it and the importer does not read it |
| DIFFAGAS | semantic | ps.storage.Diffusion | — |
| DIFFAWAT | semantic | ps.storage.Diffusion | — |
| DIFFC | semantic | ps.pvt.Diffusion | — |
| DIFFCGAS | semantic | ps.storage.Diffusion | — |
| DIFFCOAL | not-yet | — | OPM Flow manual 8.3.37 (page 857) documents it; PetroScript has no statement for it and the importer does not read it |
| DIFFCWAT | semantic | ps.storage.Diffusion | — |
| DIFFDP | not-yet | — | OPM Flow manual 8.3.39 (page 860) documents it; PetroScript has no statement for it and the importer does not read it |
| DIFFMICP | semantic | ps.micp.Diffusion, ps.micp.Package | — |
| DIFFMMF | not-yet | — | OPM Flow manual 8.3.41 (page 863) documents it; PetroScript has no statement for it and the importer does not read it |
| DISPERSE | not-yet | — | OPM Flow manual 8.3.42 (page 864) documents it; PetroScript has no statement for it and the importer does not read it |
| DPKRMOD | not-yet | — | OPM Flow manual 8.3.43 (page 865) documents it; PetroScript has no statement for it and the importer does not read it |
| DSPDEINT | not-yet | — | OPM Flow manual 8.3.44 (page 866) documents it; PetroScript has no statement for it and the importer does not read it |
| EHYSTR | semantic | ps.relperm.Hysteresis | — |
| EHYSTRR | not-yet | — | OPM Flow manual 8.3.47 (page 871) documents it; PetroScript has no statement for it and the importer does not read it |
| ENKRVD | no-import-handler | — | — |
| ENPCVD | not-yet | — | OPM Flow manual 8.3.54 (page 874) documents it; PetroScript has no statement for it and the importer does not read it |
| ENPTVD | no-import-handler | — | — |
| ENSPCVD | not-yet | — | OPM Flow manual 8.3.56 (page 876) documents it; PetroScript has no statement for it and the importer does not read it |
| EOS | semantic | ps.fluid.Compositional | — |
| EPSDBGS | not-yet | — | OPM Flow manual 8.3.58 (page 878) documents it; PetroScript has no statement for it and the importer does not read it |
| EPSDEBUG | not-yet | — | OPM Flow manual 8.3.59 (page 879) documents it; PetroScript has no statement for it and the importer does not read it |
| ESSNODE | not-yet | — | OPM Flow manual 8.3.62 (page 881) documents it; PetroScript has no statement for it and the importer does not read it |
| FHERCHBL | not-yet | — | OPM Flow manual 8.3.64 (page 883) documents it; PetroScript has no statement for it and the importer does not read it |
| FILLEPS | semantic | — | — |
| FOAMADS | semantic | ps.foam.Adsorption, ps.foam.Package | — |
| FOAMDCYO | deferred | — | foam decay tables are not inverted yet |
| FOAMDCYW | deferred | — | foam decay tables are not inverted yet |
| FOAMFCN | not-yet | — | OPM Flow manual 8.3.70 (page 890) documents it; PetroScript has no statement for it and the importer does not read it |
| FOAMFRM | not-yet | — | OPM Flow manual 8.3.71 (page 891) documents it; PetroScript has no statement for it and the importer does not read it |
| FOAMFSC | deferred | — | the functional foam gas-mobility model has no semantic surface; only the tabular FOAMMOB model imports |
| FOAMFSO | not-yet | — | OPM Flow manual 8.3.73 (page 895) documents it; PetroScript has no statement for it and the importer does not read it |
| FOAMFST | not-yet | — | OPM Flow manual 8.3.74 (page 896) documents it; PetroScript has no statement for it and the importer does not read it |
| FOAMFSW | not-yet | — | OPM Flow manual 8.3.75 (page 897) documents it; PetroScript has no statement for it and the importer does not read it |
| FOAMMOB | semantic | ps.foam.MobilityReduction, ps.foam.Package | — |
| FOAMMOBP | not-yet | — | OPM Flow manual 8.3.77 (page 900) documents it; PetroScript has no statement for it and the importer does not read it |
| FOAMMOBS | not-yet | — | OPM Flow manual 8.3.78 (page 901) documents it; PetroScript has no statement for it and the importer does not read it |
| FOAMOPTS | semantic | ps.foam.Package | — |
| FOAMROCK | semantic | ps.foam.Package, ps.foam.Rock | — |
| GASDENT | semantic | ps.thermal.DensityVsTemperature | — |
| GASJT | semantic | ps.thermal.JouleThomson | — |
| GASVISCT | semantic | — | — |
| GIALL | not-yet | — | OPM Flow manual 8.3.86 (page 913) documents it; PetroScript has no statement for it and the importer does not read it |
| GINODE | not-yet | — | OPM Flow manual 8.3.87 (page 914) documents it; PetroScript has no statement for it and the importer does not read it |
| GRAVCONS | not-yet | — | OPM Flow manual 8.3.88 (page 915) documents it; PetroScript has no statement for it and the importer does not read it |
| GRAVITY | semantic | ps.fluid.BlackOil | — |
| GSF | semantic | ps.relperm.Gas | — |
| HA | not-yet | — | OPM Flow manual 8.3.91 (page 920) documents it; PetroScript has no statement for it and the importer does not read it |
| HDISP | not-yet | — | OPM Flow manual 8.3.92 (page 922) documents it; PetroScript has no statement for it and the importer does not read it |
| HM | not-yet | — | OPM Flow manual 8.3.93 (page 923) documents it; PetroScript has no statement for it and the importer does not read it |
| HMMROCK | not-yet | — | OPM Flow manual 8.3.94 (page 925) documents it; PetroScript has no statement for it and the importer does not read it |
| HMMROCKT | not-yet | — | OPM Flow manual 8.3.95 (page 926) documents it; PetroScript has no statement for it and the importer does not read it |
| HMPROPS | not-yet | — | OPM Flow manual 8.3.96 (page 927) documents it; PetroScript has no statement for it and the importer does not read it |
| HMROCK | not-yet | — | OPM Flow manual 8.3.97 (page 928) documents it; PetroScript has no statement for it and the importer does not read it |
| HMROCKT | not-yet | — | OPM Flow manual 8.3.98 (page 929) documents it; PetroScript has no statement for it and the importer does not read it |
| HMRREF | not-yet | — | OPM Flow manual 8.3.99 (page 930) documents it; PetroScript has no statement for it and the importer does not read it |
| HWKRO | not-yet | — | OPM Flow manual 8.3.100 (page 931) documents it; PetroScript has no statement for it and the importer does not read it |
| HWKRORG | not-yet | — | OPM Flow manual 8.3.101 (page 932) documents it; PetroScript has no statement for it and the importer does not read it |
| HWKRORW | not-yet | — | OPM Flow manual 8.3.102 (page 933) documents it; PetroScript has no statement for it and the importer does not read it |
| HWKRW | not-yet | — | OPM Flow manual 8.3.103 (page 934) documents it; PetroScript has no statement for it and the importer does not read it |
| HWKRWR | not-yet | — | OPM Flow manual 8.3.104 (page 935) documents it; PetroScript has no statement for it and the importer does not read it |
| HWPCW | not-yet | — | OPM Flow manual 8.3.105 (page 936) documents it; PetroScript has no statement for it and the importer does not read it |
| HWSOGCR | not-yet | — | OPM Flow manual 8.3.106 (page 937) documents it; PetroScript has no statement for it and the importer does not read it |
| HWSOWCR | not-yet | — | OPM Flow manual 8.3.107 (page 938) documents it; PetroScript has no statement for it and the importer does not read it |
| HWSWCR | not-yet | — | OPM Flow manual 8.3.108 (page 939) documents it; PetroScript has no statement for it and the importer does not read it |
| HWSWL | not-yet | — | OPM Flow manual 8.3.109 (page 940) documents it; PetroScript has no statement for it and the importer does not read it |
| HWSWLPC | not-yet | — | OPM Flow manual 8.3.110 (page 941) documents it; PetroScript has no statement for it and the importer does not read it |
| HWSWU | not-yet | — | OPM Flow manual 8.3.111 (page 942) documents it; PetroScript has no statement for it and the importer does not read it |
| HYDRHEAD | not-yet | — | OPM Flow manual 8.3.112 (page 943) documents it; PetroScript has no statement for it and the importer does not read it |
| HYMOBGDR | not-yet | — | OPM Flow manual 8.3.113 (page 944) documents it; PetroScript has no statement for it and the importer does not read it |
| HYSTCHCK | not-yet | — | OPM Flow manual 8.3.114 (page 945) documents it; PetroScript has no statement for it and the importer does not read it |
| IKRG | semantic | ps.grid.Assign("imbibition_maximum_gas_relperm", value=..., form="array") | — |
| IKRGR | semantic | ps.grid.Assign("imbibition_gas_relperm_at_residual_oil", value=..., form="array") | — |
| IKRO | semantic | ps.grid.Assign("imbibition_oil_relperm_at_connate_water", value=..., form="array") | — |
| IKRORG | semantic | ps.grid.Assign("imbibition_oil_relperm_at_critical_gas", value=..., form="array") | — |
| IKRORW | semantic | ps.grid.Assign("imbibition_oil_relperm_at_critical_water", value=..., form="array") | — |
| IKRW | semantic | ps.grid.Assign("imbibition_maximum_water_relperm", value=..., form="array") | — |
| IKRWR | semantic | ps.grid.Assign("imbibition_water_relperm_at_critical_oil", value=..., form="array") | — |
| IMKRVD | not-yet | — | OPM Flow manual 8.3.122 (page 960) documents it; PetroScript has no statement for it and the importer does not read it |
| IMPCVD | not-yet | — | OPM Flow manual 8.3.123 (page 961) documents it; PetroScript has no statement for it and the importer does not read it |
| IMPTVD | not-yet | — | OPM Flow manual 8.3.125 (page 963) documents it; PetroScript has no statement for it and the importer does not read it |
| IMSPCVD | not-yet | — | OPM Flow manual 8.3.126 (page 964) documents it; PetroScript has no statement for it and the importer does not read it |
| INTPC | not-yet | — | OPM Flow manual 8.3.128 (page 966) documents it; PetroScript has no statement for it and the importer does not read it |
| IONXROCK | not-yet | — | OPM Flow manual 8.3.129 (page 967) documents it; PetroScript has no statement for it and the importer does not read it |
| IONXSURF | not-yet | — | OPM Flow manual 8.3.130 (page 968) documents it; PetroScript has no statement for it and the importer does not read it |
| IPCG | semantic | ps.grid.Assign("imbibition_maximum_gas_oil_capillary_pressure", value=..., form="array") | — |
| IPCW | semantic | ps.grid.Assign("imbibition_maximum_oil_water_capillary_pressure", value=..., form="array") | — |
| ISGCR | semantic | ps.grid.Assign("imbibition_critical_gas", value=..., form="array") | — |
| ISGL | semantic | ps.grid.Assign("imbibition_connate_gas", value=..., form="array") | — |
| ISGLPC | semantic | ps.grid.Assign("imbibition_capillary_connate_gas", value=..., form="array") | — |
| ISGU | semantic | ps.grid.Assign("imbibition_maximum_gas", value=..., form="array") | — |
| ISOGCR | semantic | ps.grid.Assign("imbibition_critical_oil_to_gas", value=..., form="array") | — |
| ISOWCR | semantic | ps.grid.Assign("imbibition_critical_oil_to_water", value=..., form="array") | — |
| ISWCR | semantic | ps.grid.Assign("imbibition_critical_water", value=..., form="array") | — |
| ISWL | semantic | ps.grid.Assign("imbibition_connate_water", value=..., form="array") | — |
| ISWLPC | semantic | ps.grid.Assign("imbibition_capillary_connate_water", value=..., form="array") | — |
| ISWU | semantic | ps.grid.Assign("imbibition_maximum_water", value=..., form="array") | — |
| KRG | semantic | ps.grid.Assign("maximum_gas_relperm", value=..., form="array") | — |
| KRGR | semantic | ps.grid.Assign("gas_relperm_at_residual_oil", value=..., form="array") | — |
| KRO | semantic | ps.grid.Assign("oil_relperm_at_connate_water", value=..., form="array") | — |
| KRORG | semantic | ps.grid.Assign("oil_relperm_at_critical_gas", value=..., form="array") | — |
| KRORW | semantic | ps.grid.Assign("oil_relperm_at_critical_water", value=..., form="array") | — |
| KRW | semantic | ps.grid.Assign("maximum_water_relperm", value=..., form="array") | — |
| KRWR | semantic | ps.grid.Assign("water_relperm_at_critical_oil", value=..., form="array") | — |
| LANGMPL | not-yet | — | OPM Flow manual 8.3.150 (page 1002) documents it; PetroScript has no statement for it and the importer does not read it |
| LANGMUIR | not-yet | — | OPM Flow manual 8.3.151 (page 1003) documents it; PetroScript has no statement for it and the importer does not read it |
| LANGSOLV | not-yet | — | OPM Flow manual 8.3.152 (page 1004) documents it; PetroScript has no statement for it and the importer does not read it |
| LBCCOEF | non-goal | — | PetroScript’s equation-of-state fluid (ps.fluid.Compositional) carries no names for the parachors (PARACHOR), the Lohrenz-Bray-Clark coefficients (LBCCOEF), Omega A and B, the boiling points, the viscosity critical constants, the surface-condition EOS cards or the Pedersen viscosity: its viscosity is LBC with default coefficients on every target, so a deck that tunes one is refused rather than run on another; delete the card |
| LCUNIT | not-yet | — | OPM Flow manual 8.3.153 (page 1005) documents it; PetroScript has no statement for it and the importer does not read it |
| LKRO | not-yet | — | OPM Flow manual 8.3.154 (page 1006) documents it; PetroScript has no statement for it and the importer does not read it |
| LKRORG | not-yet | — | OPM Flow manual 8.3.155 (page 1007) documents it; PetroScript has no statement for it and the importer does not read it |
| LKRORW | not-yet | — | OPM Flow manual 8.3.156 (page 1008) documents it; PetroScript has no statement for it and the importer does not read it |
| LKRW | not-yet | — | OPM Flow manual 8.3.157 (page 1009) documents it; PetroScript has no statement for it and the importer does not read it |
| LKRWR | not-yet | — | OPM Flow manual 8.3.158 (page 1010) documents it; PetroScript has no statement for it and the importer does not read it |
| LPCW | not-yet | — | OPM Flow manual 8.3.159 (page 1011) documents it; PetroScript has no statement for it and the importer does not read it |
| LSALTFNC | not-yet | — | OPM Flow manual 8.3.160 (page 1012) documents it; PetroScript has no statement for it and the importer does not read it |
| LSOGCR | not-yet | — | OPM Flow manual 8.3.161 (page 1013) documents it; PetroScript has no statement for it and the importer does not read it |
| LSOWCR | not-yet | — | OPM Flow manual 8.3.162 (page 1014) documents it; PetroScript has no statement for it and the importer does not read it |
| LSWCR | not-yet | — | OPM Flow manual 8.3.163 (page 1015) documents it; PetroScript has no statement for it and the importer does not read it |
| LSWL | not-yet | — | OPM Flow manual 8.3.164 (page 1016) documents it; PetroScript has no statement for it and the importer does not read it |
| LSWLPC | not-yet | — | OPM Flow manual 8.3.165 (page 1017) documents it; PetroScript has no statement for it and the importer does not read it |
| LSWU | not-yet | — | OPM Flow manual 8.3.166 (page 1018) documents it; PetroScript has no statement for it and the importer does not read it |
| LWKRO | not-yet | — | OPM Flow manual 8.3.167 (page 1019) documents it; PetroScript has no statement for it and the importer does not read it |
| LWKRORG | not-yet | — | OPM Flow manual 8.3.168 (page 1020) documents it; PetroScript has no statement for it and the importer does not read it |
| LWKRORW | not-yet | — | OPM Flow manual 8.3.169 (page 1021) documents it; PetroScript has no statement for it and the importer does not read it |
| LWKRW | not-yet | — | OPM Flow manual 8.3.170 (page 1022) documents it; PetroScript has no statement for it and the importer does not read it |
| LWKRWR | not-yet | — | OPM Flow manual 8.3.171 (page 1023) documents it; PetroScript has no statement for it and the importer does not read it |
| LWPCW | not-yet | — | OPM Flow manual 8.3.172 (page 1024) documents it; PetroScript has no statement for it and the importer does not read it |
| LWSOGCR | not-yet | — | OPM Flow manual 8.3.173 (page 1025) documents it; PetroScript has no statement for it and the importer does not read it |
| LWSOWCR | not-yet | — | OPM Flow manual 8.3.174 (page 1026) documents it; PetroScript has no statement for it and the importer does not read it |
| LWSWCR | not-yet | — | OPM Flow manual 8.3.175 (page 1027) documents it; PetroScript has no statement for it and the importer does not read it |
| LWSWL | not-yet | — | OPM Flow manual 8.3.176 (page 1028) documents it; PetroScript has no statement for it and the importer does not read it |
| LWSWLPC | not-yet | — | OPM Flow manual 8.3.177 (page 1029) documents it; PetroScript has no statement for it and the importer does not read it |
| LWSWU | not-yet | — | OPM Flow manual 8.3.178 (page 1030) documents it; PetroScript has no statement for it and the importer does not read it |
| MASSFLOW | not-yet | — | OPM Flow manual 8.3.179 (page 1031) documents it; PetroScript has no statement for it and the importer does not read it |
| MICPPARA | not-yet | — | OPM Flow manual 8.3.183 (page 1033) documents it; PetroScript has no statement for it and the importer does not read it |
| MISC | semantic | ps.miscible.Transform | — |
| MLANG | not-yet | — | OPM Flow manual 8.3.186 (page 1037) documents it; PetroScript has no statement for it and the importer does not read it |
| MLANGSLV | not-yet | — | OPM Flow manual 8.3.187 (page 1038) documents it; PetroScript has no statement for it and the importer does not read it |
| MSFN | deferred | ps.miscible.RelPerm | miscible normalized-relperm tables are not inverted yet; author them through the miscible package |
| MW | semantic | ps.pvt.Components | — |
| NCOMPS | semantic | ps.pvt.Components, ps.storage.Package | — |
| NOWARNEP | not-yet | — | OPM Flow manual 8.3.195 (page 1044) documents it; PetroScript has no statement for it and the importer does not read it |
| OILDENT | semantic | ps.thermal.DensityVsTemperature | — |
| OILJT | semantic | ps.thermal.JouleThomson | — |
| OILVISCT | semantic | — | — |
| OVERBURD | semantic | ps.grid.RockCompaction | — |
| PARACHOR | non-goal | — | PetroScript’s equation-of-state fluid (ps.fluid.Compositional) carries no names for the parachors (PARACHOR), the Lohrenz-Bray-Clark coefficients (LBCCOEF), Omega A and B, the boiling points, the viscosity critical constants, the surface-condition EOS cards or the Pedersen viscosity: its viscosity is LBC with default coefficients on every target, so a deck that tunes one is refused rather than run on another; delete the card |
| PCFACT | deferred | ps.brine.CapillaryPressureFactor | the salt capillary-pressure factor attaches to the salt precipitation surface, which requires an explicit gas/water salt vaporization table beside it; that prerequisite is this model’s, not the deck’s, and it is held while the vaporized-water gas-PVT surface is settled — a deck may state the factors without it, and the target loads such a deck |
| PCG | not-yet | — | OPM Flow manual 8.3.203 (page 1056) documents it; PetroScript has no statement for it and the importer does not read it |
| PCG32D | not-yet | — | OPM Flow manual 8.3.204 (page 1057) documents it; PetroScript has no statement for it and the importer does not read it |
| PCRIT | semantic | ps.pvt.Components | — |
| PCW | not-yet | — | OPM Flow manual 8.3.206 (page 1059) documents it; PetroScript has no statement for it and the importer does not read it |
| PCW32D | not-yet | — | OPM Flow manual 8.3.207 (page 1061) documents it; PetroScript has no statement for it and the importer does not read it |
| PECOEFS | not-yet | — | OPM Flow manual 8.3.208 (page 1062) documents it; PetroScript has no statement for it and the importer does not read it |
| PEGTAB | not-yet | — | OPM Flow manual 8.3.209 (page 1063) documents it; PetroScript has no statement for it and the importer does not read it |
| PEKTAB | not-yet | — | OPM Flow manual 8.3.210 (page 1064) documents it; PetroScript has no statement for it and the importer does not read it |
| PERMFACT | semantic | ps.brine.PermeabilityReduction, ps.micp.Package, ps.micp.PermeabilityFactor | — |
| PLMIXPAR | semantic | ps.polymer.Mixing | — |
| PLYADS | semantic | ps.polymer.Adsorption | — |
| PLYADSS | not-yet | — | OPM Flow manual 8.3.214 (page 1070) documents it; PetroScript has no statement for it and the importer does not read it |
| PLYATEMP | not-yet | — | OPM Flow manual 8.3.215 (page 1072) documents it; PetroScript has no statement for it and the importer does not read it |
| PLYCAMAX | not-yet | — | OPM Flow manual 8.3.216 (page 1074) documents it; PetroScript has no statement for it and the importer does not read it |
| PLYESAL | not-yet | — | OPM Flow manual 8.3.218 (page 1077) documents it; PetroScript has no statement for it and the importer does not read it |
| PLYKRRF | not-yet | — | OPM Flow manual 8.3.219 (page 1078) documents it; PetroScript has no statement for it and the importer does not read it |
| PLYMAX | semantic | — | — |
| PLYMWINJ | semantic | ps.polymer.MolecularWeightTable | — |
| PLYRMDEN | non-goal | — | OPM Flow stops the run on PLYRMDEN, the polymer model’s in-situ rock density cell by cell: it is on opm-simulators’ critical unsupported list (measured on 2026.04 by a deck that states it). The density Flow runs is the polymer rock’s: state it as ps.polymer.Rock(rock_density=…), which writes PLYROCK |
| PLYROCK | semantic | ps.polymer.Rock | — |
| PLYSHLOG | semantic | ps.polymer.ShearLog | — |
| PLYTRRF | not-yet | — | OPM Flow manual 8.3.226 (page 1092) documents it; PetroScript has no statement for it and the importer does not read it |
| PLYTRRFA | not-yet | — | OPM Flow manual 8.3.227 (page 1093) documents it; PetroScript has no statement for it and the importer does not read it |
| PLYVISC | semantic | ps.polymer.Viscosity | — |
| PLYVMH | semantic | ps.polymer.ViscosityMixing | — |
| PMAX | not-yet | — | OPM Flow manual 8.3.233 (page 1103) documents it; PetroScript has no statement for it and the importer does not read it |
| PMISC | semantic | ps.miscible.PressureCurve | — |
| PPCWMAX | semantic | ps.relperm.MaxCapillaryPressure | — |
| PROPS | no-import-handler | ps.aquifers.CarterTracy | — |
| PVCDO | semantic | ps.pvt.ConstantCompressibilityOil | — |
| PVCO | not-yet | — | OPM Flow manual 8.3.238 (page 1111) documents it; PetroScript has no statement for it and the importer does not read it |
| PVDG | semantic | ps.pvt.DryGas | — |
| PVDO | semantic | ps.pvt.DeadOil | — |
| PVDS | semantic | ps.solvent.PVT, ps.solvent.Package | — |
| PVTG | semantic | ps.pvt.WetGas | — |
| PVTGW | semantic | ps.pvt.VaporizedWaterGasPVT | — |
| PVTGWO | not-yet | — | OPM Flow manual 8.3.244 (page 1128) documents it; PetroScript has no statement for it and the importer does not read it |
| PVTO | semantic | ps.pvt.LiveOil | — |
| PVTSOL | semantic | ps.solvent.CO2LiveOilPVT | — |
| PVTW | semantic | ps.pvt.Water | — |
| PVTWSALT | semantic | ps.brine.WaterPVT | — |
| PVZG | not-yet | — | OPM Flow manual 8.3.249 (page 1145) documents it; PetroScript has no statement for it and the importer does not read it |
| QHRATING | not-yet | — | OPM Flow manual 8.3.252 (page 1149) documents it; PetroScript has no statement for it and the importer does not read it |
| RIVRXSEC | not-yet | — | OPM Flow manual 8.3.254 (page 1151) documents it; PetroScript has no statement for it and the importer does not read it |
| RKTRMDIR | not-yet | — | OPM Flow manual 8.3.255 (page 1152) documents it; PetroScript has no statement for it and the importer does not read it |
| ROCK | semantic | ps.Rock(compressibility=..., reference_pressure=...) | — |
| ROCK2D | semantic | ps.grid.RockCompaction | — |
| ROCK2DTR | semantic | ps.grid.RockCompaction | — |
| ROCKOPTS | semantic | ps.grid.RockPressureCompaction | — |
| ROCKPAMA | not-yet | — | OPM Flow manual 8.3.260 (page 1161) documents it; PetroScript has no statement for it and the importer does not read it |
| ROCKTAB | semantic | ps.grid.RockPressureCompaction | — |
| ROCKTABH | not-yet | — | OPM Flow manual 8.3.262 (page 1165) documents it; PetroScript has no statement for it and the importer does not read it |
| ROCKTABW | not-yet | — | OPM Flow manual 8.3.263 (page 1168) documents it; PetroScript has no statement for it and the importer does not read it |
| ROCKTHSG | not-yet | — | OPM Flow manual 8.3.264 (page 1169) documents it; PetroScript has no statement for it and the importer does not read it |
| ROCKTSIG | not-yet | — | OPM Flow manual 8.3.265 (page 1170) documents it; PetroScript has no statement for it and the importer does not read it |
| ROCKWNOD | semantic | ps.grid.RockCompaction | — |
| RPTPROPS | captured-into-run | ps.Output(print_properties=...) | — |
| RSCONST | not-yet | — | OPM Flow manual 8.3.268 (page 1175) documents it; PetroScript has no statement for it and the importer does not read it |
| RSCONSTT | not-yet | — | OPM Flow manual 8.3.269 (page 1176) documents it; PetroScript has no statement for it and the importer does not read it |
| RSGI | not-yet | — | OPM Flow manual 8.3.270 (page 1178) documents it; PetroScript has no statement for it and the importer does not read it |
| RTEMPA | not-yet | — | OPM Flow manual 8.3.272 (page 1180) documents it; PetroScript has no statement for it and the importer does not read it |
| RVCONST | not-yet | — | OPM Flow manual 8.3.274 (page 1182) documents it; PetroScript has no statement for it and the importer does not read it |
| RVCONSTT | not-yet | — | OPM Flow manual 8.3.275 (page 1183) documents it; PetroScript has no statement for it and the importer does not read it |
| RVGI | not-yet | — | OPM Flow manual 8.3.276 (page 1185) documents it; PetroScript has no statement for it and the importer does not read it |
| RWGSALT | deferred | ps.brine.VaporizationBySalt | salinity-dependent gas/water vaporization tables are not inverted yet; author them through the salt precipitation surface |
| SALINITY | semantic | ps.brine.UniformSalinity | — |
| SALTMF | semantic | ps.brine.UniformSalinity | — |
| SALTNODE | not-yet | — | OPM Flow manual 8.3.280 (page 1190) documents it; PetroScript has no statement for it and the importer does not read it |
| SALTSOL | semantic | ps.brine.SaltSolubility | — |
| SCALECRS | semantic | ps.relperm.EndpointScaling | — |
| SCALELIM | not-yet | — | OPM Flow manual 8.3.283 (page 1195) documents it; PetroScript has no statement for it and the importer does not read it |
| SDENSITY | semantic | ps.solvent.Package | — |
| SGCR | semantic | ps.grid.Assign("critical_gas", value=..., form="array") | — |
| SGCWMIS | deferred | ps.miscible.CriticalGas | miscible critical-gas curves are not inverted yet; author them through the miscible package |
| SGF32D | not-yet | — | OPM Flow manual 8.3.287 (page 1199) documents it; PetroScript has no statement for it and the importer does not read it |
| SGFN | semantic | ps.relperm.Gas | — |
| SGL | semantic | ps.grid.Assign("connate_gas", value=..., form="array") | — |
| SGLPC | semantic | ps.grid.Assign("capillary_connate_gas", value=..., form="array") | — |
| SGOF | semantic | ps.relperm.GasOil | — |
| SGOFLET | semantic | — | — |
| SGU | semantic | ps.grid.Assign("maximum_gas", value=..., form="array") | — |
| SGWFLET | not-yet | — | OPM Flow manual 8.3.294 (page 1212) documents it; PetroScript has no statement for it and the importer does not read it |
| SGWFN | semantic | ps.relperm.GasWater | — |
| SHRATE | deferred | ps.polymer.ShearLog | the logarithmic shear-rate constant is not inverted yet; author it through the polymer package |
| SKPRPOLY | semantic | ps.polymer.SkinPressure | — |
| SKPRWAT | semantic | ps.polymer.SkinPressure | — |
| SKRO | not-yet | — | OPM Flow manual 8.3.302 (page 1226) documents it; PetroScript has no statement for it and the importer does not read it |
| SKRORG | not-yet | — | OPM Flow manual 8.3.303 (page 1228) documents it; PetroScript has no statement for it and the importer does not read it |
| SKRORW | not-yet | — | OPM Flow manual 8.3.304 (page 1229) documents it; PetroScript has no statement for it and the importer does not read it |
| SKRW | not-yet | — | OPM Flow manual 8.3.305 (page 1230) documents it; PetroScript has no statement for it and the importer does not read it |
| SKRWR | not-yet | — | OPM Flow manual 8.3.306 (page 1231) documents it; PetroScript has no statement for it and the importer does not read it |
| SLGOF | semantic | ps.relperm.GasOil | — |
| SOCRS | not-yet | — | OPM Flow manual 8.3.308 (page 1235) documents it; PetroScript has no statement for it and the importer does not read it |
| SOF2 | semantic | ps.solvent.HydrocarbonRelPerm | — |
| SOF3 | semantic | ps.relperm.Oil | — |
| SOF32D | not-yet | — | OPM Flow manual 8.3.311 (page 1240) documents it; PetroScript has no statement for it and the importer does not read it |
| SOGCR | semantic | ps.grid.Assign("critical_oil_to_gas", value=..., form="array") | — |
| SOMGAS | not-yet | — | OPM Flow manual 8.3.313 (page 1242) documents it; PetroScript has no statement for it and the importer does not read it |
| SOMWAT | not-yet | — | OPM Flow manual 8.3.314 (page 1243) documents it; PetroScript has no statement for it and the importer does not read it |
| SORWMIS | deferred | ps.miscible.ResidualOil | miscible residual-oil curves are not inverted yet; author them through the miscible package |
| SOWCR | semantic | ps.grid.Assign("critical_oil_to_water", value=..., form="array") | — |
| SPECHEAT | semantic | ps.thermal.FluidHeatCapacity | — |
| SPECROCK | semantic | ps.thermal.RockHeatCapacity | — |
| SSFN | semantic | ps.solvent.Package, ps.solvent.SaturationFunction | — |
